Trust & legal
How we make money (affiliate disclosure)
Some links on this site are affiliate links. If you sign up through them, Shmanmon OÜ may earn a commission at no extra cost to you. Commissions never change our order or our numbers. We also list providers that pay us nothing. How we rank.
How links work
- Outbound provider links go through
/go/{provider}/and are markedrel="sponsored nofollow". Links to providers with a referral program carry an “Affiliate” label. - We set no cookies. The provider or its affiliate network may set its own cookies on its own site after you arrive there.
- We do not run paid ads on provider brand names.
Programs and their status
| Provider | Referral program | Published terms | Our status |
|---|---|---|---|
| 1Office | Yes | €50 per formation client + 10% of other first purchases | Not joined |
| Address in Estonia | None found | No affiliate program found | Not joined |
| Capture | Yes | Rate not published; selective | Not joined |
| Companio | Yes | €50 per customer (€75 above 5 a month) | Not joined |
| E-Residency Hub | None found | No public program found | Not joined |
| Enty | Yes | 10% recurring on subscriptions (published partnership page) | Not joined |
| Intercompany Solutions | Yes | Lead registration (€500 per incorporation) | Not joined |
| Kickstart Company | Yes | On request | Not joined |
| registercompany.ie | Yes | One-off on first order (rate not published) | Not joined |
| Sunio (e-resident.store) | None found | No public program found | Not joined |
| Unicount | Yes | €50 ex VAT per new client | Not joined |
| Virtual Office in Estonia | Yes | 10% of services (no PPC brand bidding) | Not joined |
| Xolo | Yes | €150 per paid Leap, €50 per Go (published partner page) | Not joined |
We may also later earn referral fees from business banks and tools (for example Wise Business or Revolut Business). They will be listed here first.
Template text. To be reviewed once by an Estonian lawyer before launch.